A roller hearth gas heating annealing furnace
A roller hearth gas heating annealing furnace The main technical parameters
On:Furnace data left:Nissan tonnage | Furnace width(mm) | The length of the entire line (mm) | Fabric height limit(mm) | Fabrics of a width(mm) | For recrystallization the cloth second floor, Nissan (Kg) |
QT-25 | 1800 | 49368 | 250 | 1500 | 43253 |
QT-30 | 1800 | 53806 | 250 | 1500 | 51499 |
QT-35 | 1800 | 59512 | 250 | 1500 | 58905 |
QT-40 | 1800 | 65852 | 250 | 1500 | 71275 |
QT-45 | 1800 | 70290 | 250 | 1500 | 78175 |
QT-50 | 1800 | 74094 | 250 | 1500 | 83476 |
QT-55 | 1800 | 80434 | 250 | 1500 | 94517 |
QTZ-60 | 1800 | 45730 | 150 | 1500 | 60000 |
QTZ-70 | 1800 | 50110 | 150 | 1500 | 70000 |
QTZ-80 | 1800 | 55220 | 150 | 1500 | 80000 |
QTZ-90 | 1800 | 61060 | 150 | 1500 | 90000 |
QTZ-100 | 1800 | 64710 | 150 | 1500 | 100000 |
QTZ-110 | 1800 | 69090 | 150 | 1500 | 110000 |
QTZ-120 | 1800 | 73470 | 150 | 1500 | 120000 |
Copyright © 2024 Zhejiang Anji AIT Equipment Co., Ltd. All rights reserved. Add:Zhejiang province, Anji County, Meixi Town
Tel:+86-572-5502078 5718215 E-mail:fan@zjait.com
Support By: Ajol.Cn