Main Technical Parameters of RQ3W (RQ3) / RNW (RN) Series Pit-type Carburizing &Nitriding Furnace
Model | Rated Power | Rated Temperature | Effective Size of H | Data related to rated temperature
| |||
Heating up Time of | Power Consum | Heat Consumpti | Max Load | ||||
RQ3W-45-9 | 45 | 950 | 450600 | ≤1.5 | ≤9 | 35 | 150 |
RQ3-60-9 | 60 | ≤2.5 | ≤12 | 160 | |||
Q3W-60-9 | 60 | 950 | 450900 | ≤1.5 | ≤10 | 38 | 220 |
RQ3-75-9 | 75 | ≤2.5 | ≤14 | 180 | |||
Q3W-70-9 | 70 | 950 | 600900 | ≤1.5 | ≤11 | 45 | 400 |
RQ3-90-9 | 90 | ≤3 | ≤16 | 210 | |||
RQ3W-90-9 | 90 | 950 | 6001200 | ≤2.5 | ≤13 | 53 | 50
Copyright © 2024 Zhejiang Anji AIT Equipment Co., Ltd. All rights reserved. Add:Zhejiang province, Anji County, Meixi Town |